<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eyecanhear</title>
	<atom:link href="http://eyecanhear.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyecanhear.com</link>
	<description>Eyecanhear</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:28:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Combining vision care with hearing solutions makes good sense&#8211; but it&#8217;s not the right match for every practice</title>
		<link>http://eyecanhear.com/2011/11/17/combining-vision-care-with-hearing-solutions-makes-good-sense-but-its-not-the-right-match-for-every-practice/</link>
		<comments>http://eyecanhear.com/2011/11/17/combining-vision-care-with-hearing-solutions-makes-good-sense-but-its-not-the-right-match-for-every-practice/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 13:00:32 +0000</pubDate>
		<dc:creator>adnanjamil</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eyecanhear.com/?p=423</guid>
		<description><![CDATA[AN ESTIMATED 1.7 million adults age 65 and older report both vision and hearing loss. This dual sensory loss makes it increasingly challenging to communicate and can impact the mental and physical health of patients. With so many experiencing this simultaneous loss of two vital functions,]]></description>
			<content:encoded><![CDATA[<p>AN ESTIMATED 1.7 million adults age 65 and older report both vision and hearing loss. This dual sensory loss makes it increasingly challenging to communicate and can impact the mental and physical health of patients. With so many experiencing this simultaneous loss of two vital functions,</p>
]]></content:encoded>
			<wfw:commentRss>http://eyecanhear.com/2011/11/17/combining-vision-care-with-hearing-solutions-makes-good-sense-but-its-not-the-right-match-for-every-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://eyecanhear.com/2011/10/21/hello-world/</link>
		<comments>http://eyecanhear.com/2011/10/21/hello-world/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 22:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eyecanhear.com/index.php/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://eyecanhear.com/2011/10/21/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ASOA Partners with EyeCanHear</title>
		<link>http://eyecanhear.com/2011/07/21/asoa-partners-with-eyecanhear/</link>
		<comments>http://eyecanhear.com/2011/07/21/asoa-partners-with-eyecanhear/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 12:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://psdtowp.co.in/eyecanhear/2011/07/21/asoa-partners-with-eyecanhear/</guid>
		<description><![CDATA[Fairfax, VA  ̶ The American Society of Ophthalmic Administrators (ASOA) today announced the recent formation of an affinity relationship with EyeCanHear of Tampa, Florida.  ]]></description>
			<content:encoded><![CDATA[<p>Fairfax, VA ̶  The American Society of Ophthalmic Administrators (ASOA) today announced the recent formation of an affinity relationship with EyeCanHear of Tampa, Florida.  </p>
<p>“Shrinking Medicare reimbursements, and uncertain implementation of new healthcare laws and regulations have created a business environment in which adding ancillary services may become a real necessity for practice growth,” said ASOA President Lisa Gangi, adding, providing a hearing services component to our practices makes good sense as a majority of the patients we see every day age 50 and over all suffer from a decline in both vision and hearing loss.”  </p>
<p>EyeCanHear provides all of the elements an ophthalmic practice needs to make hearing care a significant contributor to growth. The most unique and valuable benefit to the EyeCanHear Program is that it provides the Hearing Care Professional for the client’s practice. “We save you significant expenditures of time and money searching for, qualifying, securing, and managing a key employee – without requiring the practice to employ them,” says Nancy Ware of EyeCanHear.</p>
<p>In addition to the hearing care professional, EyeCanHear has developed sophisticated tools that allow a practice to quickly move forward and start offering hearing services to patients in a very short amount of time.  EyeCanHear provides programs that fit any practice, whether utilizing EyeCanHear Complete™ for an all-inclusive program to mEYEcrosite™ for the practice with limited space to EyeCanHear Direct™ for the practice that wants to develop the program on their own.  </p>
<p>With over a quarter of a century in the vision industry, EyeCanHear understands how to derive value for your patients through sensory wellness, vision and hearing solutions. According to Ron Greenberg, Managing Partner at EyeCanHear, “The role of a Practice Administrator has gone from vital to critical!  With the increasing demands on performance, financial and clinical efficiencies, Administrators must touch every aspect of the practice to ensure the physicians can do their jobs. As we work to bring hearing health in to our practices, the administrator plays a pivotal role and EyeCanHear recognizes the need to develop the next generation of practice leaders”.   </p>
<p>EyeCanHear has aligned itself with GN Hearing Corporation, a leader in the hearing care industry in technology advancements, customer satisfaction, and service. </p>
<p>EyeCanHear LLC is the premier hearing solution for the eye care providers.  The EyeCanHear program is the industries only Hearing Services Organization and the only one with over 25 years of vision care experience. This provides us the insight and understanding of how to add value for your patients through sensory wellness, vision and hearing solutions.  EyeCanHear seamlessly integrates hearing wellness into your day-to-say patient flow.  The foundation behind all of our programs is to provide a comprehensive, customized approach that integrates hearing health as part of our See.Hear.Live. Better! approach.<br />
For more information, please visit the EyeCanHear website at <a href="http://eyecanhear.com/" title="http://eyecanhear.com/" target="_blank">http://eyecanhear.com</a>, phone (941) 893-2500, or e-mail <a href="mailto:info@eyecanhear.com">info@eyecanhear.com</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://eyecanhear.com/2011/07/21/asoa-partners-with-eyecanhear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Diabetes Association Alert Day</title>
		<link>http://eyecanhear.com/2011/07/21/american-diabetes-association-alert-day/</link>
		<comments>http://eyecanhear.com/2011/07/21/american-diabetes-association-alert-day/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 12:54:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://psdtowp.co.in/eyecanhear/2011/07/21/american-diabetes-association-alert-day/</guid>
		<description><![CDATA[Once again, we're doing our part to stop diabetes! As we did last year, BHI is participating in the American Diabetes Association Alert Daysm —a one-day, "wake-up" call asking the American public to take the Diabetes Risk Test to find out if they are at risk for developing type 2 diabetes.]]></description>
			<content:encoded><![CDATA[<p>Once again, we&#8217;re doing our part to stop diabetes! As we did last year, BHI is participating in the American Diabetes Association Alert Daysm —a one-day, &#8220;wake-up&#8221; call asking the American public to take the Diabetes Risk Test to find out if they are at risk for developing type 2 diabetes. This year, Diabetes Alert Day is on March 22 and kicks off the &#8220;Join the Million Challenge&#8221;—a month-long effort to rally one million people to take the Diabetes Risk Test by April 22.</p>
<p>Hearing loss is about twice as common in adults with diabetes compared to those who do not have the disease, according to a study funded by the National Institutes of Health (NIH). Yet hearing screenings typically are not part of the regular regimen of care that people with diabetes are routinely recommended to receive. Nor do the vast majority of doctors in today&#8217;s health care system include hearing health as a routine part of annual exams, leaving people with diabetes all the more vulnerable to the negative impact that unaddressed hearing loss has on an individual&#8217;s life.</p>
<p>BHI is urging hearing health professionals across the country to &#8220;Join the Million Challenge.&#8221; By encouraging hearing health patients to take the Diabetes Risk Test, the hearing health community can help save lives. The Diabetes Risk Test, by the American Diabetes Association (ADA), helps individuals find out if they are at risk for developing type 2 diabetes. It asks users to answer simple questions about weight, age, family history and other potential risks for prediabetes or type 2 diabetes. It then shows users whether they are at low, moderate or high risk for type 2 diabetes. If an individual is at high risk, he or she is encouraged to talk with their health care provider.</p>
<p>Diabetes is a serious disease that threatens the lives of far too many Americans. While diabetes already strikes roughly 25.8 million children and adults in the United States—8.3% of the population—an additional 79 million people have pre-diabetes and are at high risk for developing type 2 diabetes, according to the National Diabetes Fact Sheet, 2011.</p>
<p>BHI believes strongly that it is important that the hearing healthcare community become increasingly involved in diabetes outreach efforts. Until the day that we can stop diabetes altogether, let&#8217;s do what we can to make a meaningful difference in the lives of people with this disease by educating them on how they can identify and address diabetes-related hearing loss and take action to better preserve both their health and quality of life.</p>
<p>There are several ways you can participate in American Diabetes Alert Day. Here are just some ideas:</p>
<ul>
<li>Issue a customized press release and share our BHI diabetes and hearing loss backgrounder facts</li>
<li>Include a BHI article on diabetes and hearing health in your newsletter, on your web site, or as a handout in your office—or send it to your local newspaper for publication.</li>
<li>Organize a hearing screening in your community on March 22, Diabetes Alert Day, encouraging visitors to take the Diabetes Risk Test as well as to get their hearing tested.</li>
<li>Host a health fair and team up with other healthcare professionals.<br />
Host a walk or run in your community.</li>
<li>Disseminate Diabetes Alert Day and hearing health information, including English and Spanish versions of the Diabetes Risk Test and the Diabetes Alert Day Backgrounder.</li>
<li>Send out messages on Facebook and Twitter that share the Diabetes Risk Test and information on the link between diabetes and hearing loss.</li>
<li>Send information through listservs.</li>
<li>Hang posters in prominent locations such as your office, library, local mall, or church.</li>
<li>Include a Diabetes Alert Day banner on your web site.</li>
<li>Include an article on Diabetes Alert Day in your newsletter, on your web site, or as a handout in your office.</li>
</ul>
<p>To download materials on American Diabetes Association Alert Day, visit http://www.diabetes.org/community-events/programs/alert-day/</p>
<p>To download BHI press information on the American Diabetes Association Alert day, visit http://www.betterhearing.org/professionals/tools.cfm (Under 2011 ADA Stop Diabetes Campaign)</p>
]]></content:encoded>
			<wfw:commentRss>http://eyecanhear.com/2011/07/21/american-diabetes-association-alert-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aging: Hearing Loss Is Common but Often Ignored</title>
		<link>http://eyecanhear.com/2011/07/21/aging-hearing-loss-is-common-but-often-ignored/</link>
		<comments>http://eyecanhear.com/2011/07/21/aging-hearing-loss-is-common-but-often-ignored/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 12:40:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://psdtowp.co.in/eyecanhear/2011/07/21/aging-hearing-loss-is-common-but-often-ignored/</guid>
		<description><![CDATA[Nearly two-thirds of Americans 70 and older suffer from hearing loss that ranges from mild to severe, according to what may be the first study to gauge the prevalence of hearing impairment in a nationally representative sample of older adults.]]></description>
			<content:encoded><![CDATA[<p>Nearly two-thirds of Americans 70 and older suffer from hearing loss that ranges from mild to severe, according to what may be the first study to gauge the prevalence of hearing impairment in a nationally representative sample of older adults.</p>
<p>Researchers analyzed data from about 715 elderly people whose hearing was examined as part of the National Health and Nutritional Examination Survey in 2005-6, the first time it included hearing assessments of older Americans.</p>
<p>Sixty-three percent of those 70 and older were found to be suffering from impairment that affects their ability to hear human speech, according to the World Health Organization’s definition.</p>
<p>Hearing loss was more common in men than in women. And it was significantly less common in black adults: just 43 percent, compared with 64 percent of whites.</p>
<p>Yet only a minority of older people with these impairments use hearing aids, said Dr. Frank R. Lin, an assistant professor of otology at Johns Hopkins University School of Medicine, who was lead author of <a title="Study abstract." href="http://biomedgerontology.oxfordjournals.org/content/early/2011/02/27/gerona.glr002.abstract">the paper, published Monday in The Journal of Gerontology: Medical Sciences</a>. “There’s a general perception that hearing loss in older adults is not very important,” he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://eyecanhear.com/2011/07/21/aging-hearing-loss-is-common-but-often-ignored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beltone Bluetooth-Compatible Hearing Aid  Wins Consumer Electronics Show Innovation Award</title>
		<link>http://eyecanhear.com/2011/07/21/beltone-bluetooth-compatible-hearing-aid-wins-consumer-electronics-show-innovation-award/</link>
		<comments>http://eyecanhear.com/2011/07/21/beltone-bluetooth-compatible-hearing-aid-wins-consumer-electronics-show-innovation-award/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 12:39:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://psdtowp.co.in/eyecanhear/2011/07/21/beltone-bluetooth-compatible-hearing-aid-wins-consumer-electronics-show-innovation-award/</guid>
		<description><![CDATA[Chenault House of Hearing, Inc.announced that Beltone Electronics has received the prestigious International CES Innovations 2011 Design and Engineering Award for the Beltone True™. ]]></description>
			<content:encoded><![CDATA[<p>Chenault House of Hearing, Inc.announced that Beltone Electronics has received the prestigious International CES Innovations 2011 Design and Engineering Award for the Beltone True™. The new generation of virtually invisible Bluetooth- compatible hearing instruments is among the first to wirelessly receive sound directly from TV, cell/home phone, stereo, PC and iPod via a 2.4 GHz signal. </p>
<p>The Beltone True is different than other hearing aids because it allows hearing-impaired users to comfortably converse with those nearby, while still listening to music or watching their favorite TV program. It also offers extraordinary sound quality and eliminates the embarrassing high- pitched whistling of past hearing instruments. </p>
<p>&#8220;We are thrilled to be among the first in the nation to offer our customers this award-winning hearing aid just in time for the holiday season,&#8221; says Chenault House of Hearing, Inc.. &#8220;What makes this revolutionary new hearing instrument so unique is that it allows our customers to connect directly to their cell phones, TVs and computers by creating a personal wireless network around them.&#8221; </p>
<p>Twice as fast and with four times as much memory, the Beltone True&#8217;s integrated circuit enables wireless connections to be made to other devices without audible delay. A remote control offers users the ability to independently adjust each hearing instrument&#8217;s volume and sound quality. </p>
<p>Receiving top honors in the Health and Wellness category, the Beltone True will be displayed at the 2011 International CES, which runs January 6-9, 2011 in Las Vegas, Nevada. </p>
<p>The product&#8217;s innovative features include the following: </p>
<p>•Direct TV Link &#8211; Direct 2.4 GHz wireless connection to a television, stereo or computer allows the listener to enjoy entertainment with others comfortably, at a volume that is right for everyone. This enables the individual to hear the television or stereo, while also participating in conversation in the room. </p>
<p>•Direct Phone Link &#8211; Direct wireless connection to a Bluetooth-enabled cell phone allows the user to hear a call directly in both ears. A clip attached to the user&#8217;s clothing picks up his/her end of the conversation, allowing the cell phone to remain in a bag or pocket during the call. An Auto Phone feature automatically turns on when the phone comes near the ear. </p>
<p>•Feedback Eraser &#8211; Automatically eliminates the uncomfortable and embarrassing ringing that feedback can cause in the ear. </p>
<p>•Speech Spotter Pro &#8211; Allows users to more easily follow conversations in noisy places such as restaurants, sporting events and parties. </p>
<p>Products entered into the CES Innovations program are judged by a preeminent panel of independent industrial designers, engineers and members of the media. Past recipients of the CES award include Panasonic, Sony, Samsung, LG Electronics, Roku, Yamaha, Belkin, Logitech, Philips Electronics, JBL, and many other brands that have built a reputation for delivering superior innovation and quality. </p>
<p>For More Information, Contact: </p>
<p><strong>Chenault House of Hearing, Inc.<br />
2112 Stonewall Street<br />
Greenville, TX 75401<br />
903-455-5424 </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://eyecanhear.com/2011/07/21/beltone-bluetooth-compatible-hearing-aid-wins-consumer-electronics-show-innovation-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Age-Related Maculopathy Related to Hearing Loss?</title>
		<link>http://eyecanhear.com/2011/06/11/is-age-related-maculopathy-related-to-hearing-loss/</link>
		<comments>http://eyecanhear.com/2011/06/11/is-age-related-maculopathy-related-to-hearing-loss/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 04:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://psdtowp.co.in/eyecanhear/2011/06/11/is-age-related-maculopathy-related-to-hearing-loss/</guid>
		<description><![CDATA[CONCLUSION:  These population-based estimates document the frequent coexistence of signs of ARM and hearing loss.]]></description>
			<content:encoded><![CDATA[<p>CONCLUSION:  These population-based estimates document the frequent coexistence of signs of ARM and hearing loss.  As late ARM is an important  cause of  loss of vision, and as hearing loss is associated with difficulty in communicating, the high frequencies of sensory comorbidity may affect maintenance of independent functioning as people age. Further study is necessary to examine why late ARM and hearing loss are associated.</p>
]]></content:encoded>
			<wfw:commentRss>http://eyecanhear.com/2011/06/11/is-age-related-maculopathy-related-to-hearing-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concurrent Visual and Hearing Impairment and Risk of Mortality</title>
		<link>http://eyecanhear.com/2011/06/11/concurrent-visual-and-hearing-impairment-and-risk-of-mortality/</link>
		<comments>http://eyecanhear.com/2011/06/11/concurrent-visual-and-hearing-impairment-and-risk-of-mortality/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 03:59:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://psdtowp.co.in/eyecanhear/2011/06/11/concurrent-visual-and-hearing-impairment-and-risk-of-mortality/</guid>
		<description><![CDATA[CONCLUSION:  In the United States, white persons and those of other races, but not African American persons, reporting concurrent visual and hearing impairment have an increased risk of mortality.]]></description>
			<content:encoded><![CDATA[<p>CONCLUSION:  In the United States, white persons and those of other races, but not African American persons, reporting concurrent visual and hearing impairment have an increased risk of mortality. Reported concurrent impairment is an independent predictor of mortality among white persons and those of other races for both men and women.Patients who experience Visual and Hearing issues have a Higher Mortality Rate</p>
]]></content:encoded>
			<wfw:commentRss>http://eyecanhear.com/2011/06/11/concurrent-visual-and-hearing-impairment-and-risk-of-mortality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Association Between Vision and Hearing Impairments and Their Combined Effects on Quality of Life.</title>
		<link>http://eyecanhear.com/2011/06/11/association-between-vision-and-hearing-impairments-and-their-combined-effects-on-quality-of-life-2/</link>
		<comments>http://eyecanhear.com/2011/06/11/association-between-vision-and-hearing-impairments-and-their-combined-effects-on-quality-of-life-2/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 02:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://psdtowp.co.in/eyecanhear/?p=60</guid>
		<description><![CDATA[CONCLUSION:  Older persons with visual impairments were also more likely to have hearing loss in this study...]]></description>
			<content:encoded><![CDATA[<p>CONCLUSION:  Older persons with visual impairments were also more likely to have hearing loss in this study, which suggests that these sensory impairments could share common risk factors or biologic aging markets.  Combined sensory impairments also cumulatively affect health related quality of life.</p>
]]></content:encoded>
			<wfw:commentRss>http://eyecanhear.com/2011/06/11/association-between-vision-and-hearing-impairments-and-their-combined-effects-on-quality-of-life-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

